Je viens de faire le test en le LOG de Diretta Host depuis GP
Avec Audirvana Studio
Un fois lancé le log avec la musique, AS se stoppe, je relance play et ca dure quelque seconds le temps que j'ai des valeurs, mais ensuite AS ne lit plus et j'ai des valeurs 0.0000
J'ai mis en gras noir les points stop et au moment que AS ne lit plus.
Avec Audirvana Studio
Un fois lancé le log avec la musique, AS se stoppe, je relance play et ca dure quelque seconds le temps que j'ai des valeurs, mais ensuite AS ne lit plus et j'ai des valeurs 0.0000
J'ai mis en gras noir les points stop et au moment que AS ne lit plus.
Code :
* Stopping diretta ...
[ ok ]
* Starting diretta ...
[ ok ]
local0 Informational 12/01 09:36:55 InterfaceMTU=16362 ActiveMtu=16128
local0 Notice 12/01 09:36:56 TargetName : DDC-00_F29A:LVDS
local0 Informational 12/01 09:36:56 default profie
local0 Notice 12/01 09:36:56 Setting: syncWorkerMode : 1
local0 Notice 12/01 09:36:56 Setting: syncInfoCycle : 100000
local0 Notice 12/01 09:36:56 Setting: InfTargetProfileLimitTime : 200
local0 Notice 12/01 09:36:56 Setting: InfFlexCycle : VarMax
local0 Notice 12/01 09:36:56 Setting: InfCycleTime : 10000
local0 Notice 12/01 09:36:56 Setting: InfCycleMinTime : 0
local0 Notice 12/01 09:36:56 Setting: InfLatencyBuffer : 0
local0 Informational 12/01 09:36:56 Diretta Sync Library ReleaseNo : 147 [3]
local0 Informational 12/01 09:36:56 Status : LVDS
local0 Informational 12/01 09:36:56 Diretta Control Library ReleaseNo : 147
local0 Informational 12/01 09:36:56 sincSupportPCM=1090921697027 si=8
local0 Informational 12/01 09:36:56 sincSupportDSDmsb=68195530637315 si=0
local0 Informational 12/01 09:36:56 sincSupportPCM=1090921697027 si=8
local0 Informational 12/01 09:36:56 sincSupportDSDmsb=68195530637315 si=16
local0 Informational 12/01 09:36:56 LATENCY_REQ hw=30000us latency=100000us
local0 Informational 12/01 09:36:56 SYNCHRO_CHANNEL_REQ msa=7
local0 Informational 12/01 09:36:56 DATASIZE_REQ smtu=16128 amtu=16128 min=1500 req=2026 max=16128
local0 Informational 12/01 09:36:56 Add Bridge 1
local0 Informational 12/01 09:36:56 open /dev/diretta-alsa_1 9
local0 Informational 12/01 09:36:56 DIRETTA_BR_ATTACH 1 9 0 DDC-00_F29A LVDS
local0 Informational 12/01 09:36:56 add node:fe80::6e1f:f7ff:fe66:bf30,19646 1
local0 Informational 12/01 09:36:56 Notify Thread Priority set IDLE
local0 Informational 12/01 09:37:13 connect
local0 Informational 12/01 09:37:13 valid format 0 287232
local0 Notice 12/01 09:37:13 configTransfer profile
local0 Informational 12/01 09:37:13 configTransferAuto limit200 maxPacketSize16126 maxPacketCount65535
local0 Informational 12/01 09:37:13 configTransferAuto 0
local0 Informational 12/01 09:37:13 PROFILE min=333 max=1000 prof44 config51539608578 PackDataSize16126 PackDataCount65535 limitCycle200 baseMin8
local0 Informational 12/01 09:37:13 SINCCYCLE=960x1 cycle=3333333333ps
local0 Informational 12/01 09:37:13 PROFILE done Triangolo
local0 Informational 12/01 09:37:13 configTransferAuto done
local0 Informational 12/01 09:37:13 configTransferAuto 0
local0 Informational 12/01 09:37:13 PROFILE min=333 max=1000 prof44 config51539608578 PackDataSize16126 PackDataCount65535 limitCycle10000 baseMin8
local0 Informational 12/01 09:37:13 SINCCYCLE=960x3 cycle=10000000000ps
local0 Informational 12/01 09:37:13 PROFILE done Triangolo
local0 Informational 12/01 09:37:13 configTransferAuto done
local0 Informational 12/01 09:37:13 configTransferAuto done
local0 Notice 12/01 09:37:13 start cycle=3333usec 300.030003Hz size=960 cycleMin=0usec 300.000000 960x1ppc
local0 Informational 12/01 09:37:13 Buffer count=16 size=287232 frameSize=6
local0 Informational 12/01 09:37:13 syncBuffer size = 2992 * 8
local0 Informational 12/01 09:37:13 CONNECTPRE_REQ latency=100000us
local0 Informational 12/01 09:37:13 wth start CRITICAL FEEDBACK:1 Info=100
local0 Informational 12/01 09:37:13 Worker Thread Priority change CRITICAL
local0 Informational 12/01 09:37:13 Buffer Thread Priority set HIGH
local0 Informational 12/01 09:37:13 Host Phase Normal
local0 Informational 12/01 09:37:13 Play Phase Normal
local0 Informational 12/01 09:37:13 MS DDS(mode3)
local0 Informational 12/01 09:37:13 redy to play loop start0
local0 Informational 12/01 09:37:13 connectWait notimeout
local0 Informational 12/01 09:37:13 connectWait 2
local0 Informational 12/01 09:37:13 connect DONE
local0 Informational 12/01 09:37:13 SyncBuffer::play
local0 Informational 12/01 09:37:13 play 2
local0 Informational 12/01 09:37:13 Target: MS mode start mode3
local0 Informational 12/01 09:37:13 Target: Connect
local0 Informational 12/01 09:37:13 Target: startStream 0 2880
local0 Informational 12/01 09:37:13 Target: ts connect
local0 Informational 12/01 09:37:13 SyncBuffer::stop
local0 Informational 12/01 09:37:13 info rcv 2 0.1660 0.1660 -0.0231 cy=3410441081
local0 Informational 12/01 09:37:13 info rcv 2 0.1660 0.1660 -0.0297 cy=3432413737
local0 Informational 12/01 09:37:13 info rcv 2 0.1330 0.1330 -0.0317 cy=3439127604
local0 Informational 12/01 09:37:13 info rcv 2 0.1000 0.1000 -0.0323 cy=3441162110
local0 Informational 12/01 09:37:13 info rcv 2 0.0660 0.0660 -0.0316 cy=3438517253
local0 Informational 12/01 09:37:13 info rcv 2 0.0330 0.0330 -0.0295 cy=3431599935
[b][u]local0 Informational 12/01 09:37:13 stop 2[/u][/b]
local0 Informational 12/01 09:37:14 info rcv 2 0.0000 0.0000 -0.0262 cy=3420613607
local0 Informational 12/01 09:37:14 info rcv 2 -0.0340 -0.0340 -0.0214 cy=3404541016
local0 Informational 12/01 09:37:14 info rcv 2 -0.0670 -0.0670 -0.0154 cy=3384602865
local0 Informational 12/01 09:37:14 info rcv 2 -0.0670 -0.0670 -0.0127 cy=3375651042
local0 Informational 12/01 09:37:14 info rcv 2 -0.0670 -0.0670 -0.0100 cy=3366699219
local0 Informational 12/01 09:37:14 info rcv 2 -0.1000 -0.1000 -0.0026 cy=3342081706
local0 Informational 12/01 09:37:14 info rcv 2 -0.1000 -0.1000 0.0014 cy=3328653972
local0 Informational 12/01 09:37:14 info rcv 2 -0.1000 -0.1000 0.0054 cy=3315226237
local0 Informational 12/01 09:37:14 info rcv 2 -0.1000 -0.1000 0.0095 cy=3301798503
local0 Informational 12/01 09:37:14 info rcv 2 -0.0670 -0.0670 0.0089 cy=3303833008
local0 Informational 12/01 09:37:15 info rcv 2 -0.0670 -0.0670 0.0115 cy=3294881185
local0 Informational 12/01 09:37:15 info rcv 2 -0.0670 -0.0670 0.0142 cy=3285929362
local0 Informational 12/01 09:37:15 info rcv 2 -0.0340 -0.0340 0.0124 cy=3292032878
local0 Informational 12/01 09:37:15 info rcv 2 -0.0340 -0.0340 0.0138 cy=3287353516
local0 Informational 12/01 09:37:15 info rcv 2 0.0000 0.0000 0.0104 cy=3298543294
local0 Informational 12/01 09:37:15 info rcv 2 0.0000 0.0000 0.0104 cy=3298543294
local0 Informational 12/01 09:37:15 info rcv 2 0.0000 0.0000 0.0104 cy=3298543294
local0 Informational 12/01 09:37:15 info rcv 2 0.0330 0.0330 0.0059 cy=3313598633
local0 Informational 12/01 09:37:15 info rcv 2 0.0330 0.0330 0.0046 cy=3317871094
local0 Informational 12/01 09:37:15 info rcv 2 0.0330 0.0330 0.0034 cy=3322143555
local0 Informational 12/01 09:37:16 info rcv 2 0.0330 0.0330 0.0021 cy=3326416016
local0 Informational 12/01 09:37:16 info rcv 2 0.0330 0.0330 0.0008 cy=3330688477
local0 Informational 12/01 09:37:16 info rcv 2 0.0330 0.0330 -0.0005 cy=3334960938
local0 Informational 12/01 09:37:16 info rcv 2 0.0330 0.0330 -0.0018 cy=3339233399
local0 Informational 12/01 09:37:16 info rcv 2 0.0330 0.0330 -0.0031 cy=3343505860
local0 Informational 12/01 09:37:16 info rcv 2 0.0330 0.0330 -0.0043 cy=3347778320
local0 Informational 12/01 09:37:16 info rcv 2 0.0330 0.0330 -0.0056 cy=3352050781
local0 Informational 12/01 09:37:16 info rcv 2 0.0330 0.0330 -0.0069 cy=3356323242
[u][b]local0 Informational 12/01 09:37:16 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914[/b][/u]
[u][b]local0 Informational 12/01 09:37:16 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914[/b][/u]
[u][b]local0 Informational 12/01 09:37:17 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914[/b][/u]
[u][b]local0 Informational 12/01 09:37:17 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914[/b][/u]
[u][b]local0 Informational 12/01 09:37:17 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914[/b][/u]
[u][b]local0 Informational 12/01 09:37:17 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914[/b][/u]
[u][b]local0 Informational 12/01 09:37:17 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914[/b][/u]
[u][b]local0 Informational 12/01 09:37:17 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914[/b][/u]
[u][b]local0 Informational 12/01 09:37:17 info rcv 2 0.0000 0.0000 -0.0036 [/b][/u]cy=3345336914
Raven GT alimentation pour AC + Kuzma 4P9 Cardas argent (Lyra Skala) + FR64x Argent (Sculptura DL103 by AMS)
Nighthwak S8000 & BBox Ultyme + JV92 (2x12V) ~ PO SFP+ : LHY Audio SW-6 / PCIe Startech ~ Diretta Host PC Nestor 5700X JCat NET XE (GP-Audirvāna) ~ Diretta Target DDC-00 I2S ~ JV92 (1x24V/2x5v) ~ Rockna Wawelight
Halgorythme CV181 Mullard / MM-MC Hashimoto / GZ30 Mullard ~ Preampli
Halgorythme 211 RCA April 1943 / VT-62 Taylor ~ Blocs
Bakoon AMP 13R ~ Ampli intégré + sortie casque
Audionote An-J Spe
Nighthwak S8000 & BBox Ultyme + JV92 (2x12V) ~ PO SFP+ : LHY Audio SW-6 / PCIe Startech ~ Diretta Host PC Nestor 5700X JCat NET XE (GP-Audirvāna) ~ Diretta Target DDC-00 I2S ~ JV92 (1x24V/2x5v) ~ Rockna Wawelight
Halgorythme CV181 Mullard / MM-MC Hashimoto / GZ30 Mullard ~ Preampli
Halgorythme 211 RCA April 1943 / VT-62 Taylor ~ Blocs
Bakoon AMP 13R ~ Ampli intégré + sortie casque
Audionote An-J Spe




![[Image: nn6wHOe.png]](https://i.imgur.com/nn6wHOe.png)
![[Image: 0000-diretta-cong.jpg]](https://i.postimg.cc/PqxmCM9G/0000-diretta-cong.jpg)
![[Image: 0000-diretta-host.jpg]](https://i.postimg.cc/JhZRcf9T/0000-diretta-host.jpg)